6 of 18 Product variants
| Item number / EAN | Dia. external | Dia. hole | Version | Width | PU | Please login to see the price | 
|---|---|---|---|---|---|---|
| 68300037 / 4007220820339 | 100 mm | 20 mm | No information | 1.6 mm | 1 piece | Login / Register | 
| 68300052 / 4007220069851 | 110 mm | 20 mm | No information | 1.6 mm | 1 piece | Login / Register | 
| 68011221 / 4007220641361 | 115 mm | 22.23 mm | No information | 2.2 mm | 1 piece | Login / Register | 
| 68300044 / 4007220833117 | 115 mm | 22.23 mm | No information | 1.6 mm | 1 piece | Login / Register | 
| 68012221 / 4007220641378 | 125 mm | 22.23 mm | No information | 2.2 mm | 1 piece | Login / Register | 
| 68300045 / 4007220833124 | 125 mm | 22.23 mm | No information | 1.6 mm | 1 piece | Login / Register | 
| 68017221 / 4007220641385 | 178 mm | 22.23 mm | No information | 2.4 mm | 1 piece | Login / Register | 
| 68300038 / 4007220820346 | 178 mm | 22.23 mm | No information | 2 mm | 1 piece | Login / Register | 
| 68023223 / 4007220641392 | 230 mm | 22.23 mm | No information | 2.4 mm | 1 piece | Login / Register | 
| 68300039 / 4007220820353 | 230 mm | 22.23 mm | No information | 2.3 mm | 1 piece | Login / Register | 
| 68300058 / 4007220069912 | 300 mm | 25.4 mm | AS | 2.8 mm | 1 piece | Login / Register | 
| 68300053 / 4007220069868 | 300 mm | 25.4 mm | No information | 2.8 mm | 1 piece | Login / Register | 
| 68300059 / 4007220069929 | 350 mm | 25.4 mm | AS | 2.8 mm | 1 piece | Login / Register | 
| 68300047 / 4007220881491 | 350 mm | 25.4 mm | No information | 3.2 mm | 1 piece | Login / Register | 
| 68300060 / 4007220069936 | 400 mm | 25.4 mm | AS | 3.2 mm | 1 piece | Login / Register | 
| 68300054 / 4007220069875 | 400 mm | 25.4 mm | No information | 3.2 mm | 1 piece | Login / Register | 
| 68300061 / 4007220069950 | 450 mm | 25.4 mm | AS | 3.2 mm | 1 piece | Login / Register | 
| 68300055 / 4007220069882 | 450 mm | 25.4 mm | No information | 3.2 mm | 1 piece | Login / Register | 
